Event results
The results are in! Click on your team name to see a leg-by-leg breakdown of how you went.
If there's anything wrong, send me an email and I'll get it fixed up.
| Overall Place | Student Place | Team Name | Total Time | Penalties | Final Points |
|---|---|---|---|---|---|
| 1 | Southern Ladies Original Tipple Hunters Society | 21:42:30 | 67 | ||
| 2 | The Highlanders | 21:47:39 | 66 | ||
| 3 | In a Barbie World | 22:00:51 | 59 | ||
| 4 | Crazy Raw Food Junkie and the Has Beans | 22:08:47 | 50 | ||
| 5 | The Oldies | 22:13:55 | 50 | ||
| 6 | 1 | Los Tres Amigos | 21:42:14 | 47 | |
| 7 | To Run Or Not? | 20:56:08 | 45 | ||
| 8 | Team Outcasts | 21:08:57 | 42 | ||
| 9 | Let's get vizical! | 17:37:20 | 41 | ||
| 10 | Island in the Sun | 22:09:50 | 41 | ||
| 11 | 2 | Safety First | 22:14:10 | 41 | |
| 12 | Unpopular Doppelgangers | 21:41:07 | 39 | ||
| 13 | 3 | one joke TOOO far | 21:13:43 | 37 | |
| 14 | The Swans | 20:06:59 | 35 | ||
| 15 | Anti Training Project | 17:16:00 | 4 | 32 | |
| 16 | Engineers Camp? | 19:38:47 | 32 | ||
| 17 | 4 | DMC vs Wild | 21:17:26 | 32 | |
| 18 | 5 | Nabooteam | 16:54:41 | 30 | |
| 19 | 6 | Where's who? | 14:53:41 | 29 | |
| 20 | 7 | Tomorrow morning | 21:06:47 | 28 | |
| 21 | 8 | The Ghostbusters | 15:56:36 | 25 | |
| 22 | 9 | The Fairies of Candy Mountain | 21:52:45 | 23 | |
| 23 | 10 | Captain Ben & the Planeteers | 15:24:54 | 22 | |
| 24 | 11 | Pirates of the Southern Alps | 17:53:39 | 21 | |
| 25 | 12 | Crazy Cape Superheroes | 15:07:24 | 18 | |
| 26 | Zombie Ladies | 21:36:25 | 18 | ||
| 27 | They who talk while walking. | 15:26:51 | 17 | ||
| 28 | Mighty Midgets | 12:43:02 | 15 | ||
| 29 | 13 | Domination | 16:23:52 | 14 | |
| 30 | Cooks | 08:08:00 | 13 | ||
| 31 | 14 | Night Commando Squad | 15:29:57 | 13 | |
| 32 | Keep It Simple Stupid | 09:27:56 | 5 | ||
| 33 | 15 | Fun-in-a-box | 24:01:02 | 24 | 0 |





