a
Team Members : Jamie Stewart, Matt Scott, Seamus Miekle, Greg Thurlow, Nick Harris, Greig Hamilton, Robert Jarvis.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 4:29:6 | 1 |
| Leg2 | 16 | 7:9:32 | 1 |
| Leg3 | 12 | 5:38:50 | 2 |
| Leg4 | 9 | 3:38:8 | 5 |
| Overall | 56 | 20:55:38 | 1 |
Team Members : Emma de Lacey, Guy de Lacey, Anne Kennedy, Helen Nugteren.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 5:34:19 | 5 |
| Leg2 | 9 | 6:6:52 | 8 |
| Leg3 | 13 | 6:22:14 | 1 |
| Leg4 | 9 | 3:45:57 | 6 |
| Overall | 50 | 21:49:24 | 2 |
Team Members : Rhys John, Jacob de Lacey, Andrew Crowley, Oliver Bates.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 6:15:4 | 21 |
| Leg2 | 10 | 6:11:29 | 5 |
| Leg3 | 10 | 5:25:38 | 7 |
| Leg4 | 9 | 2:48:49 | 4 |
| Overall | 46 | 20:41:0 | 3 |
Team Members : Penzy Dinsdale, Claire Cannon, Josh Brinkmann, Emily Wilson, Tom McKellar, James Liley.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 5:43:43 | 12 |
| Leg2 | 8 | 6:22:41 | 13 |
| Leg3 | 11 | 5:49:15 | 3 |
| Leg4 | 6 | 2:29:28 | 11 |
| Leg5 | 2 | 0:12:3 | 1 |
| Overall | 45 | 20:37:13 | 4 |
Team Members : Elke Braun-Elwert, Keith Payne, Tim Bishop, Jared Laverty, Carla Braun-Elwert.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 5:44:38 | 6 |
| Leg2 | 15 | 9:29:23 | 2 |
| Leg3 | 8 | 5:42:40 | 12 |
| Leg4 | 3 | 0:47:49 | 21 |
| Overall | 45 | 21:44:32 | 5 |
Team Members : Colin Dixon, Chris Dixon, Douglas Woods.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 5:27:19 | 19 |
| Leg2 | 8 | 6:8:59 | 12 |
| Leg3 | 10 | 6:16:20 | 8 |
| Leg4 | 9 | 3:46:19 | 7 |
| Overall | 44 | 21:38:58 | 6 |
Team Members : Volker Nock, Tom Alton, David Manning, Matthias Schertler.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 5:28:8 | 11 |
| Leg2 | 9 | 6:9:14 | 9 |
| Leg3 | 9 | 5:28:14 | 9 |
| Leg4 | 6 | 2:52:56 | 12 |
| Overall | 42 | 19:58:33 | 7 |
Team Members : Marcus Grierson, Tom West, Tom Swan, Nick Bingham.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 5:21:46 | 3 |
| Leg2 | 6 | 4:7:35 | 21 |
| Leg3 | 10 | 5:19:48 | 6 |
| Leg4 | 6 | 4:43:59 | 14 |
| Leg5 | 0 | 0:15:21 | 4 |
| Overall | 41 | 19:48:31 | 8 |
Team Members : Veronica Ulfves, Lara Prince, Penny Kane, Clare McLennan.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 5:18:12 | 2 |
| Leg2 | 10 | 7:36:58 | 7 |
| Leg3 | 2 | 4:45:35 | 36 |
| Leg4 | 10 | 3:30:18 | 3 |
| Penalties | -1 | ||
| Overall | 40 | 21:11:5 | 9 |
Team Members : Kelvin Lloyd, Rodney Baker.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 6:27:3 | 9 |
| Leg2 | 8 | 7:8:36 | 15 |
| Leg3 | 4 | 2:36:50 | 27 |
| Leg4 | 8 | 3:21:56 | 8 |
| Overall | 39 | 19:34:26 | 10 |
Team Members : Peter Montgomery, Bruce Webster.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 5:45:5 | 13 |
| Leg2 | 8 | 5:34:7 | 11 |
| Leg3 | 8 | 6:3:11 | 13 |
| Leg4 | 4 | 1:45:37 | 18 |
| Overall | 38 | 19:8:2 | 11 |
Team Members : Stephen Pawson, Robbert Holdaway.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 15 | 4:42:16 | 35 |
| Leg2 | 9 | 8:14:17 | 10 |
| Leg3 | 9 | 7:10:42 | 10 |
| Leg4 | 5 | 1:24:1 | 15 |
| Overall | 38 | 21:31:16 | 12 |
Team Members : Andrew McGowan, Trevor Merrifield.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 6:51:14 | 10 |
| Leg2 | 4 | 2:20:32 | 28 |
| Leg3 | 9 | 7:25:19 | 11 |
| Leg4 | 4 | 2:40:37 | 19 |
| Overall | 36 | 19:17:43 | 13 |
Team Members : Mark Flintoff, Lee Burberg.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 5:48:4 | 20 |
| Leg2 | 8 | 6:40:31 | 14 |
| Leg3 | 7 | 2:56:36 | 16 |
| Leg4 | 3 | 0:37:52 | 20 |
| Overall | 35 | 16:3:4 | 14 |
Team Members : Jan Sintenie, Tony Paulussen, David Gainsford, Peter Joynt, Ashley Millar, Katie Coluccio.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 6:18:44 | 16 |
| Leg2 | 8 | 8:4:40 | 16 |
| Leg3 | 8 | 6:47:10 | 15 |
| Overall | 34 | 21:10:35 | 15 |
Team Members : Alex Opie, Jeremy Lane, Ivor.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 6:1:25 | 8 |
| Leg2 | 14 | 10:58:41 | 3 |
| Overall | 33 | 17:0:7 | 16 |
Team Members : Rowan Sinton, Sylvia Nissen, James Collett.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 5:45:20 | 14 |
| Leg2 | 3 | 1:27:50 | 32 |
| Leg3 | 11 | 6:4:26 | 4 |
| Overall | 32 | 13:17:37 | 17 |
Team Members : Brooke Money, William Sewell, Sally Hewson, William Olds.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 5:57:33 | 7 |
| Leg2 | 10 | 7:10:5 | 6 |
| Leg3 | 3 | 1:36:21 | 30 |
| Overall | 32 | 14:44:1 | 18 |
Team Members : Michael Smithson, Katie Bolt, Tane Cambridge.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 19 | 5:22:11 | 4 |
| Leg2 | 13 | 10:33:56 | 4 |
| Overall | 32 | 15:56:7 | 19 |
Team Members : Rose Pearson, Simon Stewart, Shasa Bolton, Amy Whitehead.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 8:17:47 | 24 |
| Leg2 | 8 | 8:57:22 | 18 |
| Leg4 | 7 | 3:7:43 | 9 |
| Overall | 32 | 20:22:53 | 20 |
Team Members : Chris Reid, Michael Collett, Matt Hern, James Sadler.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 6:30:30 | 17 |
| Leg2 | 8 | 8:40:49 | 17 |
| Leg3 | 3 | 4:5:49 | 32 |
| Leg4 | 5 | 2:11:55 | 16 |
| Penalties | -2 | ||
| Overall | 32 | 21:29:5 | 21 |
Team Members : Tim Grunshaw, Paul Bowler, Chris Hewlett, Reagan Wood.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 6:58:34 | 18 |
| Leg2 | 7 | 6:14:38 | 20 |
| Leg3 | 4 | 3:43:2 | 28 |
| Overall | 29 | 16:56:16 | 22 |
Team Members : Simon Litchwark, Alex Westphal, James Litchwark, Jane Gosden.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 7:24:12 | 23 |
| Leg2 | 4 | 1:55:41 | 26 |
| Leg3 | 4 | 6:19:39 | 29 |
| Leg4 | 3 | 3:18:1 | 23 |
| Leg5 | 1 | 0:15:20 | 3 |
| Overall | 29 | 19:12:55 | 23 |
Team Members : Frith Dollimore, Libby Jeffery, Jenny Fife, Liz Carr.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 7:52:25 | 31 |
| Leg2 | 2 | 2:10:34 | 35 |
| Leg3 | 10 | 3:53:28 | 5 |
| Overall | 28 | 13:56:28 | 24 |
Team Members : James Willliams, Cameron Paul, William Parr.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 6:25:12 | 29 |
| Leg2 | 5 | 4:41:30 | 25 |
| Leg3 | 7 | 7:38:44 | 18 |
| Overall | 28 | 18:45:27 | 25 |
Team Members : Kent Fergusson, Matthew Surman.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 6:14:32 | 28 |
| Leg2 | 6 | 7:1:26 | 22 |
| Leg3 | 5 | 3:38:42 | 21 |
| Overall | 27 | 16:54:41 | 26 |
Team Members : Sophie Kerr, Kirsty McHale, Oliver Marsh, Jana Ringleb, Meike Joest.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 8:52:10 | 33 |
| Leg2 | 4 | 2:35:43 | 30 |
| Leg3 | 7 | 6:8:24 | 17 |
| Overall | 27 | 17:36:18 | 27 |
Team Members : Wonter Van Beerschoten, Janine Diehl, Dennis Skadlark, Philip Bouckanon, Christopher Geisel, Lena.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 15 | 7:51:41 | 37 |
| Leg3 | 5 | 6:56:24 | 26 |
| Leg4 | 7 | 3:10:59 | 10 |
| Overall | 27 | 17:59:5 | 28 |
Team Members : Lindsey Underwood, Laura Hollingsworth, Katrina Angus, Julia Valigore.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 9:8:18 | 34 |
| Leg3 | 7 | 7:43:58 | 19 |
| Leg4 | 3 | 1:12:8 | 22 |
| Overall | 26 | 18:4:24 | 29 |
Team Members : Bruce Galloway, Kirsty Huxford.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 18 | 5:45:54 | 15 |
| Leg2 | 7 | 6:10:3 | 19 |
| Overall | 25 | 11:55:58 | 30 |
Team Members : Leo van Jersel, Andy MacKenzie, Paula, Myrthe van der Ven, Nishanthan Rabeendran.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 10 | 8:33:27 | 45 |
| Leg2 | 4 | 2:14:30 | 27 |
| Leg4 | 11 | 8:57:51 | 2 |
| Overall | 25 | 19:45:50 | 31 |
Team Members : Joshua Sheard, Campbell Harvey, Daniel Redmond, Meagan Robinson.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 6:41:45 | 22 |
| Leg2 | 3 | 1:51:26 | 33 |
| Leg3 | 3 | 4:46:27 | 33 |
| Overall | 23 | 13:19:39 | 32 |
Team Members : Nicola Shaw, Claire Molineux, Stephen Molineux, Caitlin Glue, Richard Van Gelder Horgan.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 7:9:52 | 30 |
| Leg3 | 2 | 4:47:31 | 37 |
| Leg4 | 5 | 2:14:36 | 17 |
| Overall | 23 | 14:12:0 | 33 |
Team Members : Clement Roux, Frankie Rawson, David Anderson, Rachel Zephyr Witmer.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 8:24:45 | 32 |
| Leg3 | 5 | 5:25:29 | 23 |
| Leg4 | 2 | 1:12:15 | 24 |
| Overall | 23 | 15:2:30 | 34 |
Team Members : Euan Cox, Tiffany DeJager-Kennedy, Ben Richards, Stewart Knight, David Gombri, Tobi Wulff.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 14 | 8:19:13 | 40 |
| Leg3 | 3 | 3:18:44 | 31 |
| Leg4 | 6 | 3:29:11 | 13 |
| Overall | 23 | 15:7:10 | 35 |
Team Members : Erin Spillane, Erika Coombs, Cleo Davie Martin, Jennifer Forrest, Katie Ash, Emma Giles, Sarah De La Marie.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 8:32:53 | 43 |
| Leg2 | 4 | 2:33:53 | 29 |
| Leg3 | 6 | 4:42:30 | 20 |
| Leg5 | 1 | 0:0:4 | 2 |
| Overall | 23 | 15:49:21 | 36 |
Team Members : George Buchanan, Ian Clarkus.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 8:23:28 | 25 |
| Leg3 | 5 | 5:25:22 | 22 |
| Overall | 22 | 13:48:50 | 37 |
Team Members : Chris Harper, Mikaela Boley, Catrina Damrell, Sarah Spielman, Chelsea Johnson, Stuart Whitehead, Kristen Kesler, Aleah White, Andreava Kasianchuk, Elizabeth Fulton, Friedrich Gerlinger, Christal McCrary, Nora Leitermann.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 17 | 8:37:20 | 26 |
| Leg3 | 5 | 6:53:23 | 25 |
| Overall | 22 | 15:30:44 | 38 |
Team Members : Georgie Opie, Stacey McCoy, Tom Wilson.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 16 | 6:10:48 | 27 |
| Leg2 | 5 | 4:29:49 | 24 |
| Overall | 21 | 10:40:38 | 39 |
Team Members : Matthew Halverson, Martina Kratt, Rebecca Le Lievre, Katrina McCall, Laurie Slesar, Wesley Von Geeran.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 9:9:33 | 44 |
| Leg2 | 4 | 3:9:16 | 31 |
| Leg3 | 5 | 6:52:6 | 24 |
| Overall | 21 | 19:10:56 | 40 |
Team Members : Mike Field, Lucy Whyte, Glen Baxter.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 15 | 8:31:44 | 38 |
| Leg2 | 5 | 3:28:38 | 23 |
| Overall | 20 | 12:0:22 | 41 |
Team Members : Joy Talbot, Josie Boland.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 0 | 4:43:31 | 46 |
| Leg3 | 8 | 6:39:14 | 14 |
| Leg4 | 12 | 9:23:9 | 1 |
| Overall | 20 | 20:45:56 | 42 |
Team Members : Mohanraj Krishnan, Nathan Harris.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 7:18:20 | 41 |
| Leg2 | 3 | 2:32:4 | 34 |
| Leg3 | 3 | 6:47:9 | 34 |
| Overall | 18 | 16:37:34 | 43 |
Team Members : Shannon Harley, Monique Eade, Kate Wootton, Sasha Roselli.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 15 | 7:50:18 | 36 |
| Leg3 | 2 | 6:15:45 | 38 |
| Overall | 17 | 14:6:3 | 44 |
Team Members : Scott Allan, Regan Stokes, Richard Hodges.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 15 | 8:41:39 | 39 |
| Overall | 15 | 8:41:39 | 45 |
Team Members : Yammick Vialles, mark anderson, Aidan Bebbington.
| Leg | Points | Time | Position |
|---|---|---|---|
| Leg1 | 12 | 7:50:35 | 42 |
| Leg2 | 2 | 2:52:22 | 36 |
| Leg3 | 2 | 1:8:31 | 35 |
| Penalties | -1 | ||
| Overall | 15 | 11:51:28 | 46 |